
Original: $2.15
-65%$2.15
$0.75The Story
| MODEL | 1640-2RS | IN DIAMETER (BORE) | 0.875 inch |
| TYPE | Rubber Seal on both sides | OUT. DIAMETER | 2 inch |
| MATERIAL | 100% Chrome Steel | RPM | 7.500 |
| CLEARANCE | C0 (Pre-Lubricated) | DYNAMIC LOAD | 2428 lbs |
| WIDTH (THICKNESS) | 0.5625 inch | STATIC LOAD | 1562 lbs |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| MODEL | 1640-2RS | IN DIAMETER (BORE) | 0.875 inch |
| TYPE | Rubber Seal on both sides | OUT. DIAMETER | 2 inch |
| MATERIAL | 100% Chrome Steel | RPM | 7.500 |
| CLEARANCE | C0 (Pre-Lubricated) | DYNAMIC LOAD | 2428 lbs |
| WIDTH (THICKNESS) | 0.5625 inch | STATIC LOAD | 1562 lbs |





















